Kuza utajiri wako na Sanlam Investments East Africa Limited
Anza kuwekeza kwa TZS 10,000 tu
Ongea na Mshauri wa Fedha
Unaweza kutegemea mmoja wa wataalamu wa Sanlam Unit Trust kuhakikisha unapata ushauri sahihi wa uwekezaji ili kukuza utajiri wako wa kibinafsi, wa kikundi au biashara yako.
Kuza utajiri wako kwa Sanlam Unit Trust
Fikia malengo yako ya kifedha kwa kufanya pesa zako zikue kwa wakati.
Unachohitaji ili kuanza kuwekeza ni TZS 10,000.
eod_processed_tz.title
eod_processed_tz.table.head.date | eod_processed_tz.table.head.fund | eod_processed_tz.table.head.fund_code | eod_processed_tz.table.head.currency | eod_processed_tz.table.head.nav | eod_processed_tz.table.head.no_of_units | eod_processed_tz.table.head.nav_price | eod_processed_tz.table.head.nav_amount | eod_processed_tz.table.head.buy_price |
---|---|---|---|---|---|---|---|---|
20 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,481,505,062 | 4,481,505,062 | 1.0 | 1.0 | 1.0 |
19 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,481,505,062 | 4,481,505,062 | 1.0 | 1.0 | 1.0 |
18 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,481,505,062 | 4,481,505,062 | 1.0 | 1.0 | 1.0 |
17 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,432,712,229 | 4,432,712,229 | 1.0 | 1.0 | 1.0 |
16 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,342,120,967 | 4,342,120,967 | 1.0 | 1.0 | 1.0 |
15 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,291,322,159 | 4,291,322,159 | 1.0 | 1.0 | 1.0 |
14 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,240,363,302 | 4,240,363,302 | 1.0 | 1.0 | 1.0 |
13 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,008,483,252 | 4,008,483,252 | 1.0 | 1.0 | 1.0 |
12 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,008,483,252 | 4,008,483,252 | 1.0 | 1.0 | 1.0 |
11 Jan 2025 | Sanlam Pesa Money Market Fund | 001 | TZS | 4,008,483,252 | 4,008,483,252 | 1.0 | 1.0 | 1.0 |
Masasisho ya Mfuko
Sanlam Pesa Money Market Fund has been designed to deliver a higher level of income compared to average banks fixed deposits and an alternative investment opportunity to individual investors and institutions for investing their funds. Sanlam Pesa Money Market Fund is a conservative fund that aims to provide investors with capital preservation while offering high levels of income. The fund seeks to provide alternate investment opportunity for all investors to invest their funds for a short to medium term duration at competitive rates. Its low-risk nature coupled with high level of liquidity is the primary objective of this Fund. The intent is to protect the portfolio from risks of changes in value, and by focusing on earning interest income, without taking undue risks. Key investment universe includes money market instruments primarily comprising of government securities and bank deposits. Its objective is to deliver a yield above bank deposits.
Sanlam USD Fixed Income Fund has been designed to provide to deliver a higher level of income compared to average banks fixed deposits and an alternative investment opportunity to individual investors and institutions for investing their funds. The Sanlam USD Fixed Income Fund suits risk-averse investors who are wary of market volatility and funds are conservative, with an objective of capital preservation. The investment universe includes money market instruments primarily comprising of government securities and bank deposits. Its objective is to deliver a yield above bank deposits.
Kuwa na habari na msukumo! Pakua jarida letu la hivi karibuni kwa urahisi. Limejaa masasisho, maarifa, na vidokezo vya kipekee, ni rasilimali yako kuu ya kusalia mbele. Bonyeza kitufe hapa chini na anza kufurahia leo!
Chunguza kila kitu unachohitaji kujua kuhusu bidhaa zetu mahali pamoja! Pakua Mwongozo wetu wa Kina wa Bidhaa kwa kubonyeza tu. Bonyeza kitufe hapa chini kujifunza zaidi!